Product Specs
Need more detailed information? Get specs for all the products from Primex Wireless and download instructions for installation, maintenance and troubleshooting.
US Technical Specs for 72MHz/GPS
| XR Series Specification Documents | Division 16 | Division 27 |
|---|---|---|
| XR Series 1Watt External Antenna | (104KB) | (88KB) |
| XR Series Internal Antenna | (47KB) | NA |
| Wireless Digital Display Clocks & Timers | (70KB) | (70KB) |
| Wireless Bell and Tone Synchronization System | (81KB) | (83KB) |
| XR Wireless Clock Systems | (97KB) | (103KB) |
| XR Wireless Clock System - CommandPoint Transmitter | (113KB) | (93KB) |
| Standard Specification Documents | Division 16 | Division 27 |
|---|---|---|
| GPS Wireless Clock System | (76KB) | (92KB) |
| Wireless Tone Generator System | (111KB) | (111KB) |
| 1 Watt External Antenna | (132KB) | (105KB) |
| Digital Clocks & Timers | (90KB) | (90KB) |
Canadian Technical Specs for 72MHz/GPS
| Specifications | Division 16 | Division 27 |
|---|---|---|
| 1W Ext Antenna | (81KB) | NA |
| Clock System | (72KB) | NA |
| Command Point | (81KB) | NA |
| Digital Clocks and Timers | (51KB) | NA |
| Wireless Bell and Tone | (61KB) | NA |
| XR Series | Division 16 | Division 27 |
|---|---|---|
| XR Wireless Clock System 1 Watt Transmitter External Antenna Division 16730 | (104KB) | (104KB) |
| XR Wireless Clock System 1 Watt Transmitter Internal Antenna Division 16730 | (116KB) | (116KB) |
| Wireless Bell and Tone Synchronization System | (102KB) | (102KB) |
| XR Digital Timers | (68KB) | (68KB) |
| XR Wireless Clock Systems | (99KB) | (82KB) |
| XR Command Point | (113KB) | (113KB) |
All Countries Technical Specs for SNS/Network Wifi
| Synchronous Network System Clocks, Sensors, and Bell Scheduling | Division 16 | Division 27 |
|---|---|---|
| Synchronous Network System Clocks, Sensors, and Bell Scheduling | NA | (138KB) |
US & Canada Data Sheets for 72MHz/ GPS
72MHz/GPS Wireless
UK Data Sheets for GPS
- Accessories
-
Close
- Analog Clocks
-
- Traditional Clock Series (80 Kb)
- Dial Options Traditional Clocks (98 Kb)
- Custom Logos (69 Kb)
- 12.5-inch Dual-Sided (Black) (200 Kb)
- 12.5-inch Dual-Sided (Taupe or White) (82 Kb)
Close
- Computer Time Synchronization
-
Close
- Technical Specifications
-
Close
- Wireless Bell and Tone Synchronization
-
Close
Synchronous Network Systems
White Papers
- The Advantages of Wireless GPS for Higher Education
-
Close
- The Advantages of Wireless GPS for K-12 Education
-
Close
- GPS and Radio-Controlled Time
-
Close